Loading...
Favorite Wallet
Show All
No Market Asset Name Price Vol 24h Balance
1 BTC/IDR Bitcoin 1.329.309.439 91,8bn IDR 0
2 ETH/IDR Ethereum 61.002.000 67,4bn IDR 0
3 USDT/IDR USDT 16.425,00 141,1bn IDR 29.318,11
4 PEPE/IDR Pepe 0,338594 57,6bn IDR 0
5 HBAR/IDR Hedera Hashgraph 4.501 46,7bn IDR 0
6 TRX/IDR Tron 5.135 38,0bn IDR 0
7 DOGE/IDR Dogecoin 6.728 45,5bn IDR 0
8 SOL/IDR Solana 3.628.565 33,7bn IDR 0
9 ADA/IDR Cardano 18.620 24,9bn IDR 0
10 BNB/IDR BNB 11.545.648 20,2bn IDR 0
11 SHIB/IDR Shiba Inu 0,509799 23,0bn IDR 0
12 XLM/IDR Stellar 7.674 17,9bn IDR 0
13 GMMT/IDR Giant Mammoth 280 17,5bn IDR 0
Vol 24h: ETH
Vol 24h: 67,4bn IDR
© Thenextplay7, All Right Reserved.
By CLAY